Cache
22
Total calls
90.91 ms
Total time
21
Total reads
1
Total writes
0
Total deletes
20
Total hits
1
Total misses
95.24 %
Hits/reads
Pools
cache.annotations 20
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
20
Calls
90.88 ms
Time
20
Reads
0
Writes
0
Deletes
20
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.37 ms | getItem() | [ "App%5CEntity%5CPack%24id" => true ] |
2 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CPack%24id" => true ] |
3 | 0.21 ms | getItem() | [ "App%5CEntity%5CPack%24title" => true ] |
4 | 4.76 ms | getItem() | [ "[C]App%5CEntity%5CPack%24title" => true ] |
5 | 0.22 ms | getItem() | [ "App%5CEntity%5CPack%24price" => true ] |
6 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CPack%24price" => true ] |
7 | 0.24 ms | getItem() | [ "App%5CEntity%5CPack%24duration" => true ] |
8 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CPack%24duration" => true ] |
9 | 0.21 ms | getItem() | [ "App%5CEntity%5CPack%24packServiceItems" => true ] |
10 | 6.86 ms | getItem() | [ "[C]App%5CEntity%5CPack%24packServiceItems" => true ] |
11 | 5.57 ms | getItem() | [ "App%5CEntity%5CPackServiceItem%24id" => true ] |
12 | 15.99 ms | getItem() | [ "[C]App%5CEntity%5CPackServiceItem%24id" => true ] |
13 | 0.27 ms | getItem() | [ "App%5CEntity%5CPackServiceItem%24price" => true ] |
14 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CPackServiceItem%24price" => true ] |
15 | 6.62 ms | getItem() | [ "App%5CEntity%5CPackServiceItem%24quantity" => true ] |
16 | 7.98 ms | getItem() | [ "[C]App%5CEntity%5CPackServiceItem%24quantity" => true ] |
17 | 8.96 ms | getItem() | [ "App%5CEntity%5CPackServiceItem%24serviceItem" => true ] |
18 | 6.99 ms | getItem() | [ "[C]App%5CEntity%5CPackServiceItem%24serviceItem" => true ] |
19 | 16.94 ms | getItem() | [ "App%5CEntity%5CPackServiceItem%24pack" => true ] |
20 | 8.00 ms | getItem() | [ "[C]App%5CEntity%5CPackServiceItem%24pack" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "4019a3fef1ad696a9324762705f8176e" => false ] |
2 | 0.02 ms | save() | [ "4019a3fef1ad696a9324762705f8176e" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |